Date, Brdcast, Dur.(min), Start/End (-1h em Portugal), Event, Leg
14.06.2008 LIVE 60 13:30 14:30 GERMANY 3rd place_._Women
15.06.2008 Highlights 45 21:15 22:00 GERMANY Final_._MEN AND WOMEN
22.06.2008 LIVE 60 17:00 18:00 PARIS Final_._Women
22.06.2008 Delayed 15 18:15 18:30 PARIS Final_._Men
26.06.2008 LIVE 60 12:00 13:00 NORWAY ._._Men
26.06.2008 Delayed 30 16:30 17:00 NORWAY ._._Women
26.06.2008 LIVE 60 17:00 18:00 NORWAY ._._Men
27.06.2008 LIVE 45 16:15 17:00 NORWAY ._._Women
28.06.2008 LIVE 60 17:00 18:00 NORWAY Final_._Women
29.06.2008 Delayed 30 19:00 19:30 NORWAY Final_._Men
30.06.2008 Repeat 30 10:00 10:30 NORWAY Final_._Women
30.06.2008 Repeat 30 10:30 11:00 NORWAY Final_._Men
04.07.2008 LIVE 60 14:00 15:00 RUSSIA 1/4F_._Women
04.07.2008 LIVE 60 17:00 18:00 RUSSIA ._._.
05.07.2008 LIVE/RX 75 13:00 14:15 RUSSIA 3rd place_._.
06.07.2008 Delayed 30 08:30 09:00 RUSSIA Final_._Women
06.07.2008 LIVE 60 17:30 18:30 RUSSIA Final_._Men
07.07.2008 REPL 30 10:00 10:30 RUSSIA Final_._Women
07.07.2008 REPL 30 10:30 11:00 RUSSIA Final_._Men
20.07.2008 Delayed 60 08:30 09:30 MARSEILLE Final_._Women
20.07.2008 Delayed 30 25:00 25:30 MARSEILLE Final_._Men
25.07.2008 L/RX 75 13:00 14:15 SWITZERLAND ._._.
26.07.2008 LIVE 60 11:00 12:00 SWITZERLAND 1/2F_._Women
27.07.2008 Delayed 30 09:30 10:00 SWITZERLAND Final_._Women
27.07.2008 LIVE 60 10:00 11:00 SWITZERLAND 1/2F_._Men
27.07.2008 RX 30 20:15 20:45 SWITZERLAND Final_._Men
28.07.2008 Repeat 30 10:00 10:30 SWITZERLAND Final_._Women
28.07.2008 Repeat 30 10:30 11:00 SWITZERLAND Final_._Men
01.08.2008 LIVE 60 15:00 16:00 AUSTRIA ._._Women
01.08.2008 LIVE 60 16:00 17:00 AUSTRIA ._._Women
02.08.2008 LIVE 60 10:00 11:00 AUSTRIA 1/2F_._Women
02.08.2008 LIVE 60 11:00 12:00 AUSTRIA 1/2F_._Women
02.08.2008 LIVE 60 15:00 16:00 AUSTRIA Final_._Women
03.08.2008 Repeat 30 09:30 10:00 AUSTRIA Final_._Women
03.08.2008 LIVE 60 10:00 11:00 AUSTRIA 1/2F_._Men
03.08.2008 LIVE 60 15:00 16:00 AUSTRIA Final_._Men
04.08.2008 Repeat 60 08:30 09:30 AUSTRIA Final_._Men
30.08.2008 LIVE 60 11:00 12:00 KRISTIANSAND 1/2F_._Women
01.09.2008 Delayed 30 10:30 11:00 KRISTIANSAND Final_._Women
01.09.2008 Delayed 30 11:00 11:30 KRISTIANSAND Final_._Men
07.09.2008 LIVE 60 12:00 13:00 SPAIN ._._.
07.09.2008 LIVE 60 15:00 16:00 SPAIN ._._.
08.09.2008 Delayed 60 09:00 10:00 POLAND Final_._Women
19.09.2008 LIVE 30 17:30 18:00 BRAZIL 1/2F_._Women
20.09.2008 LIVE 60 13:30 14:30 BRAZIL Final_._Women
21.09.2008 LIVE 60 14:00 15:00 BRAZIL Final_._Men
11.10.2008 Delayed 30 24:30 25:00 DUBAI Final_._Women
11.10.2008 Delayed 30 25:00 25:30 DUBAI Final_._Men
01.11.2008 LIVE 60 16:00 17:00 BAHREIN Final
09.11.2008 LIVE 60 10:00 11:00 THAILAND Final_._Women
15.11.2008 LIVE 60 08:30 09:30 CHINA Final_._Women
16.11.2008 LIVE 45 08:45 09:30 CHINA Final_._Men
Sem comentários:
Enviar um comentário